Climbing Calendar – The Best Times to Climb the Worlds Biggest Mountains
A mountaineering calendar of the world’s most popular mountains and the great times of the year at which to climb them.
Dates taken from a range of Expedition websites.
JANUARY
| Mountain | Notes |
| Aconcagua | Expeditions generally start in December and climb throughout January |
| Kilimanjaro | A dry season with clear skies |
| Puncak Mandala | Part of the ‘Second Seven summits’ – Oceania |
| Tyree | Part of the ‘Second Seven summits’ – Antarctica |
| Vinson | Antarctica’s highest point can be climbed with a 3 week expedition |
FEBRUARY
| Mountain | Notes |
| Antisana | Ecuador’s fourth highest peak |
| Carstensz Pyramid | Oceania’s tallest peak is on the equator and can be climbed all year round but January / February may avoid the worst of the weather |
| Mount Cameroon | The skies open up to the expansive scenery in February |
| Mount Kenya | Can be climbed all year round but in February it avoids the main rainy season |
MARCH
| Mountain | Notes |
| Iztaccihuatl | Dormant volcano in Mexico |
| Ojos Del Salado | The highest active Volcano on the planet |
APRIL
| Mountain | Notes |
| Annapurna | Ascents on the dangerous Annapurna often begin in April |
| Baruntse | A remote but rewarding climb |
| Dhaulagiri | The 7th highest mountain in the World |
| Everest | Teams arrive at Base Camp during April ready for a May climb |
| Lobuche East | Excellent views of the Khumbu region and Everest |
| Makalu | 5th highest mountain in the World |
MAY
| Mountain | Notes |
| Annapurna | Dangerous 8,000m peak |
| Everest | First summits are usually by the 10th with the main wave around the 20th |
| Kangchenjunga | Climbs generally begin in late April with summit attempts during May |
| Lhotse | Attached to Everest by the south col, Lhotse is the 4th tallest mountain in the World. |
| Shishapangma | The world’s 14th highest peak and an ideal climb as a first 8,000er |
JUNE
| Mountain | Notes |
| Denali | Alaska is cold all year round but June is popular for Denali due to the slightly warmer climate |
| Gunnbjorn | Greenlands highest point |
| Rainier | Early season before it gets too busy |

JULY
| Mountain | Notes |
| Broad Peak | The World’s 12th tallest mountain is one of the easier 8000m summits to reach |
| Eiger | Iconic Mountain in Switzerland |
| Elbrus | The stable weather conditions in July make this the best time to climb Europe’s highest point |
| Gasherbrum I/II | 8000m peaks in the Karakorum range |
| K2 | Most summits occur in July on this savage mountain after a month-long acclimatisation period |
| Matterhorn | Dry season in the Alps |
| Mont Blanc | The European Alps is great to climb at this time of Year |
| Nanga Parbat | The western anchor of the Himalayas |
AUGUST
| Mountain | Notes |
| Illimani | Highest peak in Bolivia’s Cordillera Real |
| Kilimanjaro | Part of the ‘Seven Summits’ – Africa |
| Olympus | The highest Mountain in Greece |
SEPTEMBER
| Mountain | Notes |
| Cho Oyu | The 6th tallest mountain in the World |
| Everest | Autumn season on the Worlds tallest peak is in full swing during September |
| Himlung | A remote 7,000m peak on the Tibetan border |
| Manaslu | Post-Monsoon means September is a great time to climb the Worlds 8th highest peak |
OCTOBER
| Mountain | Notes |
| Ama Dablam | This technical climb is best made in October when the mountain is quieter |
| Cholatse | Gives great views of Everest and the rest of the Khumbu region |
| Island Peak | A superb progression peak for Himalayan climbing |
| Mera Peak | Often classed as a high trekking peak |
NOVEMBER
| Mountain | Notes |
| Cayambe, Cotopaxi, Chimborazo | Triple header in Ecuador |
| Cook | The highest point in New Zealand |
| Lobuche East | Excellent views of the Khumbu region and Everest |
DECEMBER
| Mountain | Notes |
| Aconcagua | Favourable weather makes December a great time to climb this ‘Seven Summit’ |
| Kosciuszko | Can be warm but lack of snow makes it easier to climb Australia’s highest point around December |
| Vinson | The Summer season in Antarctica means that days are 24 hours long! |
